Technical
Everything the submittal needs.
Performance data, fabrication guidance and care information for each of the three materials. Issued in full with the technical submittal at enquiry.
Performance figures are confirmed per production batch and issued against the specific mix approved for your project. Request the current datasheet and test reports for the material and finish you intend to specify.
| Property | Value | Test standard |
|---|---|---|
| Water absorption | ≤ 0.02 % | EN 99 |
| Bulk density | 2.40 – 2.45 kg/dm3 | ASTM C 97 |
| Flexural strength | 40 – 60 MPa | EN 100 |
| Compressive strength | 150 – 240 MPa | ASTM C 170 |
| Abrasion resistance | 98 – 160 mm3 | EN 102 |
| Impact resistance | 5.5 – 7.5 J (20 mm thickness) | EN 14617-9 |
| Mohs hardness | 6 | EN 101 |
| Thermal expansion coefficient | 10 – 30 × 10−6 m/m°C | EN 103 |
| Slip resistance | R9 (honed 400 finish) | DIN 51130 |
| Frost resistance | Complies | DIN 52104 |
| Gloss reflection | 55 – 70 % | Gloss meter |
| RoHS — Pb, Cd, Hg, Cr6+, PBB, PBDE | Not detected | IEC 62321:2008 |
| Stain resistance | Class 5 (no visible change) | EN 14617-11 |
| Slab formats | Jumbo 3200 × 1600 mm Standard 3050 × 1400 mm | — |
| Thicknesses | 20 mm | — |
| Finishes | Polished (stock) Honed / matt (to order) | — |
| Property | Tolerance | Test standard |
|---|---|---|
| Length | ± 0.5 mm | IS 13630 Part 1-06 |
| Width | ± 0.5 mm | IS 13630 Part 1-06 |
| Thickness | ± 0.7 mm | IS 13630 Part 1-06 |
| Straightness of sides | ± 0.3 mm | IS 13630 Part 1-06 |
| Rectangularity | ± 0.9 mm | IS 13630 Part 1-06 |
| Flatness — centre curvature, side curvature, warping | ± 0.2 % of slab length | IS 13630 Part 1-06 |
Material composition: 6–10 % resin / 95 % crystalline quartz. Origin: India. Figures transcribed from the Mina Surface quartz technical datasheet.
| Property | Value | Test standard |
|---|---|---|
| Water absorption | ≤ 0.10 % | ASTM C 97 |
| Bulk density | 2.40 – 2.55 kg/dm3 | ASTM C 97 |
| Flexural strength | 25 – 35 MPa | ASTM C 880 |
| Compressive strength | 110 – 150 MPa | ASTM C 170 |
| Abrasion resistance | Groove length 30 – 40 mm | EN 14617-4 |
| Impact resistance | 1.5 – 3.5 J (20 mm thickness) | EN 14617-9 |
| Mohs hardness | 4 | EN 101 |
| Thermal expansion coefficient | 15 – 20 × 10−6 m/m°C | EN 14617-11 |
| Behaviour under fire | Passed | ASTM E119-10 |
| Slip resistance | R9 (honed 400 finish) | DIN 51130 |
| Frost resistance | Complies | DIN 52104 |
| Gloss reflection | > 85 % | Gloss meter |
| Slab formats | Jumbo 3200 × 1600 mm Standard 3050 × 1220 mm Tiles 600 × 600 mm | — |
| Thicknesses | Slabs 20 mm (12 / 15 / 18 mm on request) Tiles 12 mm (30 mm on request) | — |
| Finishes | Polished Honed (on request) | — |
| Property | Tolerance | Test standard |
|---|---|---|
| Length | ± 0.5 mm | IS 13630 Part 1-06 |
| Width | ± 0.5 mm | IS 13630 Part 1-06 |
| Thickness | ± 0.7 mm | IS 13630 Part 1-06 |
| Straightness of sides | ± 0.3 mm | IS 13630 Part 1-06 |
| Rectangularity | ± 0.9 mm | IS 13630 Part 1-06 |
| Flatness — centre curvature, side curvature, warping | ± 0.2 % of slab length | IS 13630 Part 1-06 |
Material composition: 6–10 % resin / 90–94 % marble. Figures transcribed from the Mina Surface engineered marble technical datasheet.
| Property | Value | Test standard |
|---|---|---|
| Water absorption | ≤ 0.20 % | ASTM C 97 |
| Bulk density | 2.40 – 2.50 kg/dm3 | ASTM C 97 |
| Flexural strength | 10 – 18 MPa | ASTM C 880 |
| Compressive strength | 95 – 110 MPa | ASTM C 170 |
| Abrasion resistance | Groove length 30 – 45 mm | EN 14617-4 |
| Impact resistance | 1.0 – 3.5 J (20 mm thickness) | EN 14617-9 |
| Mohs hardness | 4 | EN 101 |
| Thermal expansion coefficient | 10 – 15 × 10−6 m/m°C | EN 14617-11 |
| Behaviour under fire | Passed | ASTM E119-10 |
| Slip resistance | R9 (honed 400 finish) | DIN 51130 |
| Frost resistance | Complies | DIN 52104 |
| Gloss reflection | > 85 % | Gloss meter |
| Aggregate options | Marble chip — micro 0–3 mm Fine 3–6 mm Medium 6–12 mm Large 12–25 mm | — |
| Slab formats | Jumbo 3050 × 1440 mm Tiles 600 × 600 mm | — |
| Thicknesses | Slabs 20 / 15 / 18 mm Tiles 20 / 15 / 18 mm (on request) | — |
| Finishes | Polished Honed (on request) | — |
| Property | Tolerance | Test standard |
|---|---|---|
| Length | ± 0.5 mm | IS 13630 Part 1-06 |
| Width | ± 0.5 mm | IS 13630 Part 1-06 |
| Thickness | ± 0.7 mm | IS 13630 Part 1-06 |
| Straightness of sides | ± 0.3 mm | IS 13630 Part 1-06 |
| Rectangularity | ± 0.9 mm | IS 13630 Part 1-06 |
| Flatness — centre curvature, side curvature, warping | ± 0.2 % of slab length | IS 13630 Part 1-06 |
Marble-based terrazzo. Material composition: 6–10 % resin / 90–94 % marble. Figures transcribed from the Mina Surface terrazzo technical datasheet.
Guidance
Handling, fabrication and care.
Delivery, handling and storage
Slabs ship crated and braced for sea freight. Store vertically on A-frames, out of direct sun, and allow material to acclimatise to site conditions before fabrication. Full handling instructions accompany each consignment.
Fabrication
Cutting, edge profiling and cut-out details vary by material and thickness. Fabrication guidance — including recommended tooling, cut-out radii and support requirements — is issued with the technical submittal for the approved specification.
Installation
Substrate preparation, adhesive selection, movement joints and tolerances should follow the guidance issued for the specific material and application. Contact us before finalising the installation detail on large continuous floor areas.
Cleaning and maintenance
Routine cleaning requirements differ between quartz, engineered marble and terrazzo, and between finishes within each material. A care schedule for the specified finish is provided for inclusion in the O&M manual.
Warranty and certification
To confirm
Warranty terms and current certifications are issued in writing at
order confirmation.
Documentation
Request the full submittal.
Datasheets, test reports, care schedules and CAD details are issued directly to the design team against a named project, so you always receive the revision that applies to your specification.